TOURNAMENT SCORES
| TO PAR | ROUND 1 | ROUND 2 | ROUND 3 | TOTAL | |
| Brandon Doyle | |||||
| Glenn Garnett | |||||
| Dustin Denzik | |||||
| Jacob Poore | |||||
| Kevin Rhoderick | |||||
| Matt McCurry | |||||
| Brad Golden | |||||
| Fred Allen Meyer | |||||
| Trey Cox | |||||
| Thaddeus Obecny II | |||||
| Isaac Merry | |||||
| Myles Creighton | |||||
| Antonio Farinell (A) | |||||
| Thomas Scott | |||||
| Matt Harris | |||||
| Cooper Musselman | |||||
| JB Williams | |||||
| Trey Bowling (A) | |||||
| Evan Cox | |||||
| Dylan Myer | |||||
| Florida Loutre | |||||
| Chip McDaniel | |||||
| Kent Bulle | |||||
| Erik Barnes | |||||
| Nathan Kerns | |||||
| Vince India | |||||
| Billy Tom Sargent | |||||
| Allen Hamilton (A) | |||||
| Clay Amlung (A) | |||||
| Blake Moody (A) | |||||
| Mason Lenhart (A) | |||||
| Andrew Flynn (A) | |||||
| Canon Claycomb (A) | |||||
| Zach Norris (A) | |||||
| Alex Easthom (A) | |||||
| Patrick Kennedy (A) | |||||
| Reid Bedell (A) | |||||
| Jacob Cook (A) | |||||
| Jansen Klondike (A) |